|
Product Details:
Payment & Shipping Terms:
|
| Power Source: | Battery, Gas | Power: | 20000W |
|---|---|---|---|
| Volume: | 8L-12L | Gas Type: | LPG, Propane, Natural Gas |
| Gas Pressure: | LPG(2800Pa)/NG(2000Pa) | Water Pressure: | 0.02Mpa-0.8Mpa |
| Heat Efficiency: | Over 84% | Heat Exchanger: | Copper |
| Ignition Method: | Impulse Ignition | Display Type: | LCD Digital |
| Housing Material: | White Coating | Product Size: | 590*340*180 MM |
| Packing Size: | 670*405*230 MM | Net Weight: | 8 Kg |
| Gross Weight: | 9 Kg | ||
| Highlight: | 10L-20L tankless gas water heater,LPG natural gas water heater,copper heat exchanger water heater |
||
| Attribute | Value |
|---|---|
| After-sales service | Free spare parts |
| Warranty | 1 Year |
| Operating language | English, German, French, Dutch, Spanish |
| Application | Household |
| Power source | Battery, Gas |
| Gas Type | LPG, Propane, Natural Gas |
| Heat exchanger | Copper |
| Water Pressure Start | 0.02Mpa-0.8Mpa |
| Heat Efficiency | Over 84% |
| Safety Device | Yes |
| Power (W) | 20000 |
| Capacity | 10L/Min |
| Gas Pressure | LPG(2800Pa)/NG(2000Pa) |
| Working Water Pressure | 0.025-0.8 Mpa |
| Nominal Heat Input | 20KW |
| Product Size | 590*340*180 MM |
| Packing Size | 670*405*230 MM |
| N.W/G.W | 8/9 kg |
| Loading Quantity | 20GP/470pcs 40HQ/1060pcs |
| Other Optional Size | 12L/16L/18L/20L |
Contact Person: Mr. Kevin
Tel: 13432164812