Product Details:
Payment & Shipping Terms:
|
Power: | 23000W | Voltage: | 220V |
---|---|---|---|
Gas Type: | NG 2000Pa/LPG 2800Pa | Water Pressure: | 0.02MPa-0.8MPa |
Product Size: | 530*330*143 MM | Package Size: | 675*500*200 MM |
Waterproof Rating: | IPX2 | Water Temperature Deviation: | ±1 ℃ |
Capacity: | 12L/Min | Exhaust Type: | Forced Exhaust Type |
Connection Size: | G1/2" | Efficiency: | Over 84% |
Rated Heat Input: | 24KW | Net Weight: | 9 Kg |
Gross Weight: | 10 Kg | ||
Highlight: | 12 Liter Gas Water Heater,0.02MPa-0.8MPa Flue Gas Water Heater,IPX2 Waterproof Tankless Water Heater |
Capacity | 12L/Min | Exhaust Type | Forced Exhaust Type |
Connection Size | G1/2" (Gas/Inlet/Outlet) | Efficiency | Over 84% |
Gas Type | LPG / NG (Optional) | Product Size | 530*330*143 MM |
Gas Pressure | LPG(2800Pa)/NG(2000Pa/1300Pa) | Packing Size | 675*500*200 MM |
Working Water Pressure | 0.025-0.8 Mpa | N.W/G.W | 9/10 kg |
Rated Heat Input | 24KW | Other Optional Size | 12L |
Hot Water Supply L/Min △t 25°C | Rated Heat Load | Product Size(mm) | Packing Size(mm) | Loading Quantity 20GP/40HQ(PCS) |
---|---|---|---|---|
10L/12L | 20KW/24KW | 530*330*143 | 675*500*200 | 410/980 |
14L/16L/18L | 28/32/36KW | 550*350*169 | 675*505*220 | 370/880 |
Contact Person: Mr. Kevin
Tel: 13432164812