|
Product Details:
Payment & Shipping Terms:
|
| Power: | 24000 W | Volume: | 8 - 12 L |
|---|---|---|---|
| Voltage: | 220 V | Gas Type: | NG 2000Pa/LPG 2800Pa |
| Water Pressure: | 0.02MPa-0.8MPa | Product Size: | 530*330*143 MM |
| Package Size: | 675*500*200 MM | Waterproof Rating: | IPX2 |
| Water Temperature Deviation: | ±1 ℃ | Connection Size: | G1/2" |
| Efficiency: | Over 84% | Rated Heat Input: | 24KW |
| Net Weight: | 9 Kg | Gross Weight: | 10 Kg |
| Exhaust Type: | Balanced Exhaust Type | ||
| Highlight: | Balanced Type Gas Geyser,Touch Panel Control Gas Geyser,12L Flue Gas Water Heater |
||
Our balanced exhaust type gas geyser features a chimney liner that directs flue gases safely outside while preventing carbon monoxide from entering your home, ensuring safety and efficiency.
| Capacity | 12L/Min | Exhaust Type | Balanced Exhaust Type |
| Connection Size | G1/2" (Gas/Inlet/Outlet) | Efficiency | Over 84% |
| Gas Type | LPG / NG (Optional) | Product Size | 530*330*143 MM |
| Gas Pressure | LPG(2800Pa)/NG(2000Pa/1300Pa) | Packing Size | 675*500*200 MM |
| Working Water Pressure | 0.025-0.8 Mpa | N.W/G.W | 9/10 kg |
| Rated Heat Input | 24KW | Other Optional Size | 10L |
| Hot Water Supply (L/Min) | Rated Heat Load | Product Size (mm) | Packing Size (mm) | Loading Quantity (20GP/40HQ) |
|---|---|---|---|---|
| 10L/12L | 20KW/24KW | 530*330*143 | 675*500*200 | 410/980 |
| 14L/16L/18L | 28/32/36KW | 550*350*169 | 675*505*220 | 370/880 |
Zhongshan Hobun Electric & Gas Appliances Co., Ltd. is a manufacturer specializing in Electric & Gas Appliances since 1997. Located in Dongfeng Town, Zhongshan City, our main products include gas water heaters, gas boilers, and gas stoves.
Our facility covers over 7,000 square meters with an annual output exceeding 200,000 units. We hold certifications including ISO9001, CE, COC, CCC and export to over 50 countries worldwide including Russia, Romania, Mexico, America, and Australia.
We are a manufacturer specializing in gas water heaters, gas stoves, and gas boilers, established in 1997.
100pcs per model.
Depending on models, samples take 5-20 days.
Yes, OEM is welcome.
30-35 days after order confirmation and deposit receipt.
T/T 30% deposit in advance, 70% balance against copy of B/L.
Shipping ports: Zhonshan/Guangzhou/Shenzhen
For more questions, please contact us!
Contact Person: Mr. Kevin
Tel: 13432164812