|
Product Details:
Payment & Shipping Terms:
|
| Power: | 24000 W | Volume: | 8 - 12 L |
|---|---|---|---|
| Housing Material: | Coating Panel | Power Source: | Electric, Gas |
| Smoke Extraction: | Strong Emission Type | Voltage: | 220 V |
| Gas Type: | NG 2000Pa/LPG 2800Pa | Water Pressure: | 0.02MPa-0.8MPa |
| Control Type: | Touch Panel | Product Size: | 530*330*143 MM |
| Package Size: | 675*500*200 MM | Waterproof Rating: | IPX2 |
| Temperature Deviation: | ±1 ℃ | Connection Size: | G1/2" |
| Efficiency: | Over 84% | ||
| Highlight: | 220V Gas Water Heater,IPX2 Waterproof Gas Geyser,0.02MPa-0.8MPa Water Pressure Balance Flue Water Heater |
||
These high-efficiency gas geysers feature balanced flue technology that safely directs exhaust gases outside while preventing carbon monoxide from entering your home.
| Capacity | 12L/Min | Exhaust Type | Balanced Exhaust Type |
| Connection Size | G1/2" (Gas/Inlet/Outlet) | Efficiency | Over 84% |
| Gas Type | LPG / NG (Optional) | Product Size | 530×330×143 mm |
| Gas Pressure | LPG(2800Pa)/NG(2000Pa/1300Pa) | Packing Size | 675×500×200 mm |
| Working Water Pressure | 0.025-0.8 Mpa | Net/Gross Weight | 9/10 kg |
| Rated Heat Input | 24KW | Other Available Sizes | 10L |
| Hot Water Supply (L/Min) | Rated Heat Load | Product Size (mm) | Packing Size (mm) | Loading Quantity (20GP/40HQ) |
|---|---|---|---|---|
| 10L/12L | 20KW/24KW | 530×330×143 | 675×500×200 | 410/980 pcs |
| 14L/16L/18L | 28/32/36KW | 550×350×169 | 675×505×220 | 370/880 pcs |
Zhongshan Hobun Electric & Gas Appliances Co., Ltd. is a manufacturer specializing in electric and gas appliances since 1997. Located in Dongfeng Town, Zhongshan City, our 7,000 square meter facility produces over 200,000 units annually of gas water heaters, boilers, and stoves.
We hold ISO9001, CE, COC, and CCC certifications, and export to over 50 countries including Russia, Romania, Mexico, USA, and Australia.
We are a manufacturer specializing in gas water heaters, gas stoves, and gas boilers, established in 1997.
100 pieces per model.
5-20 days depending on models.
Yes, OEM is welcome.
30-35 days after order confirmation and deposit receipt.
30% deposit in advance, 70% balance against copy of B/L. Shipping ports: Zhongshan/Guangzhou/Shenzhen.
Contact Person: Mr. Kevin
Tel: 13432164812